Benedictine at. Marian University
@ Chicago, Ill. (North Park)
9/7/2012 at 6:00 pm
@ Chicago, Ill. (North Park)
9/7/2012 at 6:00 pm
|
Benedictine (Ill.)
3 |
Marian
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (Ill.) (6-0) | 25 | 25 | 25 | 3 |
| Marian | 23 | 10 | 17 | 0 |
Benedictine (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 | ||
| 2 | 3 | 7 | 25 | -.160 | ||
| 3 | 9 | 5 | 34 | .118 | ||
Benedictine (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Walsh, Kaitlin | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Kmieciak, Meagan | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kaluzny, Jacki | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Fitzgerald, Haley | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Burton, Mailani | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 14 | Kovacich, Molly | 3 | 4 | 5 | 17 | -.059 | 5 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Adams, Nicole | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 17 | Sattler, Abby | 3 | 2 | 1 | 9 | .111 | 27 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 1 | 4.0 |
| 18 | Cuppini, Candice | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 33 | 11 | 97 | .227 | 32 | 9 | 5 | 2 | 59 | 3 | 8 | 5 | 1 | 49.0 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 2 | 1 | 3 | .333 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anna Smit * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Aileen Maier * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Casey Lamberty | 2 | 0 | 3 | 12 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlie Kinsey * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Ashley Zumbrock ^ * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katlin Jarvis * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Kathryn Braunling | 3 | 1 | 7 | 13 | -.462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Dana Scheller | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Katrina Jansen | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 97 | .072 | 26 | 2 | 4 | 9 | 52 | 1 | 8 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: North Park Attendance: 98 Time: |
* = Starter
^ = Libero

