Marian University at. MIT
@ Chicago, Ill. (North Park Gym)
9/8/2012 at 10 AM
@ Chicago, Ill. (North Park Gym)
9/8/2012 at 10 AM
|
Marian
0 |
MIT
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian (5-4) | 20 | 21 | 20 | 0 |
| MIT (6-1) | 25 | 25 | 25 | 3 |
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 | ||
| 2 | 7 | 8 | 29 | -.034 | ||
| 3 | 3 | 2 | 22 | .045 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 2 | Anna Smit * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Aileen Maier * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Casey Lamberty | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Carlie Kinsey * | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Ashley Zumbrock ^ | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katlin Jarvis * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 21 | Kathryn Braunling | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Dana Scheller | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Katrina Jansen * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 18 | 84 | -.012 | 18 | 4 | 6 | 9 | 43 | 3 | 14 | 0 | 0 | 31.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gibbs, Meryl | 1 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 5 | Hao, Sharon * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Wang, Lindsey * | 3 | 0 | 3 | 7 | -.429 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leonard, Trinity * | 3 | 15 | 6 | 36 | .250 | 1 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Fessler, Jess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gargus, Emma | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 10 | Berger, Tatiana * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Rothman, Alyssa | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Spielbauer, Katie * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bunker, Kristine * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Astrachan, Jenny | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gagnier, Nicole | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taylor, Ada | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 21 | 111 | .162 | 37 | 5 | 13 | 4 | 52 | 2 | 11 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: North Park Gym Attendance: 0 Time: |
* = Starter
^ = Libero

