Marian University at. North Park
@ Chicago, Ill. (North Park Gym)
9/8/2012 at 2 PM
@ Chicago, Ill. (North Park Gym)
9/8/2012 at 2 PM
|
Marian
1 |
North Park
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marian (5-5) | 25 | 21 | 24 | 24 | 1 |
| North Park (4-4) | 20 | 25 | 26 | 26 | 3 |
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 | ||
| 2 | 9 | 5 | 29 | .138 | ||
| 3 | 11 | 5 | 30 | .200 | ||
| 4 | 14 | 4 | 36 | .278 | ||
North Park | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 4 | 3 | 0 | 9 | .333 | 43 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Anna Smit * | 4 | 16 | 6 | 33 | .303 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 3 | Aileen Maier * | 4 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 9 | 3 | 5 | 0 | 0 | 14.5 |
| 4 | Casey Lamberty * | 4 | 14 | 3 | 37 | .297 | 2 | 6 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 20.0 |
| 6 | Viviana Valenciana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan DeGuelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Zumbrock ^ | 4 | 1 | 3 | 8 | -.250 | 1 | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Katlin Jarvis * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Kathryn Braunling | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Dana Scheller | 4 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Katrina Jansen * | 4 | 0 | 2 | 7 | -.286 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 18 | 132 | .220 | 48 | 13 | 9 | 7 | 78 | 4 | 12 | 0 | 0 | 70.0 | ||
North Park | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Waldvogel, Danielle * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Holmes, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matesi, Marissa * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ervum, Elise * | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bakken, Julia * | 4 | 1 | 0 | 5 | .200 | 3 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Switzer, Shelby * | 4 | 14 | 5 | 40 | .225 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Harford, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Spell, Tara * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 15 | Calep, Jazmin | 4 | 2 | 3 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | McKowen, Abagail | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Brake, Hayley | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Ivanoff, Tricia | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 16 | 128 | .180 | 42 | 6 | 6 | 0 | 67 | 2 | 4 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: North Park Gym Attendance: 0 Time: |
* = Starter
^ = Libero

