Marian at. Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck FH)
9/13/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck FH)
9/13/2012 at 7:00 pm
|
Marian
3 |
Concordia (Wis.)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian (7-5, 2-0 NAC) | 25 | 25 | 28 | 3 |
| Concordia (Wis.) (3-6, 0-2 NAC) | 19 | 15 | 26 | 0 |
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 43 | .093 | ||
| 2 | 16 | 7 | 38 | .237 | ||
| 3 | 16 | 8 | 55 | .145 | ||
Concordia (Wis.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 13 | 47 | -.106 | ||
| 2 | 6 | 7 | 34 | -.029 | ||
| 3 | 17 | 9 | 61 | .131 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 1 | 1 | 3 | .000 | 35 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Smit | 3 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Aileen Maier * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Casey Lamberty * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Carlie Kinsey * | 3 | 6 | 2 | 33 | .121 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ashley Zumbrock ^ | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Katlin Jarvis * | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Abigail Grossen ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kathryn Braunling | 3 | 8 | 1 | 19 | .368 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 25 | Katrina Jansen * | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 21 | 136 | .154 | 40 | 3 | 7 | 0 | 72 | 1 | 10 | 0 | 0 | 51.0 | ||
Concordia (Wis.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Valentine, Carley * | 3 | 4 | 3 | 22 | .045 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 4.0 |
| 4 | Gonring, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | VanBeaver, Gabrielle | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Duchow, Britta * | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 4.5 |
| 9 | Paramore, Kelsey * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eggebrecht, Jessica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stahmann, Amanda * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Griffiths, Hannah * | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Faber, Ashley | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Dumke, Lauren | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Jonas, Melissa | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Schmidt, Abbey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Howard, Erin * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 29 | 142 | .014 | 28 | 0 | 3 | 3 | 59 | 1 | 10 | 5 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: R. John Buuck FH Attendance: 114 Time: 1st Referee: Jerry Moews 2nd Referee: Jim Momsen Scorer: Emily Miller |
* = Starter
^ = Libero

