Marian University at Clarke University
@ Ripon, Wis. (Wyman Gymnasium)
9/21/2012 at 6:00 PM
@ Ripon, Wis. (Wyman Gymnasium)
9/21/2012 at 6:00 PM
Marian
0 |
Clarke
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marian (8-6) | 17 | 15 | 14 | 0 |
Clarke (10-5) | 25 | 25 | 25 | 3 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 3 | 19 | -.053 |
2 | 7 | 9 | 36 | -.056 |
3 | 6 | 4 | 28 | .071 |
Clarke |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katie Reimer * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
2 | Anna Smit | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
3 | Aileen Maier * | 3 | 1 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | Casey Lamberty * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Carlie Kinsey * | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
10 | Ashley Zumbrock | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
14 | Katlin Jarvis * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Abigail Grossen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Kathryn Braunling | 3 | 1 | 4 | 9 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Katrina Jansen * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 23 | 75 | -.120 | 17 | 3 | 4 | 9 | 34 | 1 | 2 | 0 | 0 | 19.0 |
Clarke |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Arena: Wyman Gymnasium Attendance: 0 Time: |
* = Starter