Concordia-Chicago at. Marian University
@ Ripon, Wis. (Storzer Center)
9/21/2012
@ Ripon, Wis. (Storzer Center)
9/21/2012
|
Concordia Chicago
0 |
Marian
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Chicago (2-7) | 17 | 12 | 22 | 0 |
| Marian (9-6) | 25 | 25 | 25 | 3 |
Concordia Chicago | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 41 | .098 | ||
| 2 | 9 | 10 | 41 | -.024 | ||
| 3 | 11 | 8 | 29 | .103 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 | ||
| 2 | 10 | 1 | 23 | .391 | ||
| 3 | 10 | 3 | 29 | .241 | ||
Concordia Chicago | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pinotti, Maryl | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Suvada, Alisha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashbaugh, Savanna * | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Allen, Kristin * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hennig, Angela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brendel, Sarah * | 3 | 2 | 7 | 21 | -.238 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | O'Hara, Meghan | 2 | 5 | 0 | 6 | .833 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 12 | Gordon, Bianca * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | James, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Robaczewski, Cheryl * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 21 | Mackey, Claire * | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Boggs, Jenna | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 23 | 111 | .054 | 26 | 3 | 5 | 10 | 46 | 0 | 3 | 4 | 4 | 33.5 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Anna Smit | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15.5 |
| 3 | Aileen Maier * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Casey Lamberty * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cassandra Klapoetke | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Viviana Valenciana | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Megan DeGuelle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlie Kinsey * | 2 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ashley Zumbrock ^ | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janeesa Magdefrau | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katlin Jarvis * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Abigail Grossen ^ | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Dana Scheller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Katrina Jansen * | 2 | 0 | 1 | 7 | -.143 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 85 | .271 | 27 | 6 | 5 | 0 | 38 | 2 | 7 | 0 | 0 | 41.5 | ||
| Other Information |
|---|
|
Arena: Storzer Center Attendance: 100 Time: |
* = Starter
^ = Libero

