Marian University at. Lakeland College
@ Ripon, Wis. (Wyman Gymnasium)
9/22/2012 at 4:00 pm
@ Ripon, Wis. (Wyman Gymnasium)
9/22/2012 at 4:00 pm
|
Marian
1 |
Lakeland
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marian (8-6) | 23 | 26 | 25 | 23 | 1 |
| Lakeland (11-4) | 25 | 28 | 22 | 25 | 3 |
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 43 | .233 | ||
| 2 | 13 | 4 | 46 | .196 | ||
| 3 | 12 | 2 | 32 | .312 | ||
| 4 | 4 | 4 | 20 | .000 | ||
Lakeland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 4 | 2 | 0 | 10 | .200 | 38 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Anna Smit | 4 | 13 | 6 | 35 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Aileen Maier * | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Casey Lamberty * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carlie Kinsey * | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Ashley Zumbrock ^ | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katlin Jarvis * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Abigail Grossen ^ | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kathryn Braunling | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 24 | Dana Scheller | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Katrina Jansen * | 4 | 0 | 2 | 12 | -.167 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 16 | 140 | .200 | 39 | 4 | 9 | 14 | 54 | 3 | 10 | 0 | 0 | 56.0 | ||
Lakeland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daus, Taylor | 4 | 12 | 4 | 43 | .186 | 1 | 2 | 3 | 1 | 15 | 1 | 2 | 0 | 0 | 16.0 |
| 2 | Galvan, Caleigh | 4 | 14 | 3 | 39 | .282 | 6 | 0 | 3 | 1 | 22 | 0 | 1 | 1 | 0 | 14.5 |
| 3 | Reindl, Brittany | 4 | 3 | 0 | 8 | .375 | 40 | 3 | 4 | 0 | 17 | 0 | 2 | 1 | 2 | 7.0 |
| 5 | Christiansen,Melissa | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dillman, Amanda | 4 | 6 | 4 | 17 | .118 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Aiazzi, Brooke | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jones, LeShay | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Freitag, Katie | 4 | 6 | 7 | 28 | -.036 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 11 | Faust, Anna | 4 | 7 | 7 | 34 | .000 | 1 | 0 | 0 | 1 | 16 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Myklebust, Tess | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 174 | .138 | 49 | 9 | 14 | 4 | 107 | 3 | 12 | 3 | 2 | 67.0 | ||
| Other Information |
|---|
|
Arena: Wyman Gymnasium Attendance: 0 Time: |
* = Starter
^ = Libero

