Edgewood College at. Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
9/25/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
9/25/2012 at 7:00 PM
|
Edgewood
3 |
Marian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edgewood (12-4, 3-1 NAC) | 25 | 25 | 25 | 3 |
| Marian (10-8, 2-1 NAC) | 20 | 17 | 18 | 0 |
Edgewood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 37 | .162 | ||
| 2 | 15 | 7 | 48 | .167 | ||
| 3 | 16 | 6 | 36 | .278 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 | ||
| 2 | 5 | 8 | 43 | -.070 | ||
| 3 | 7 | 3 | 27 | .148 | ||
Edgewood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Martin, Jessica * | 3 | 9 | 7 | 21 | .095 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Wedvick, Katie * | 2 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Swansby, Lindsey * | 3 | 1 | 1 | 5 | .000 | 41 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Schuchhardt, Sarah * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Thomsen, Rachel * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Palmer, Mallory * | 3 | 20 | 2 | 41 | .439 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 23.0 |
| 1 | Sweeney, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wayne, Kaylin | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Winkler, Jordan | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Himmelspach, Sam | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tesch, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rabel, Kaitlyn | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 121 | .198 | 45 | 5 | 10 | 4 | 58 | 2 | 0 | 0 | 0 | 54.0 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 4 | 2 | 9 | .222 | 12 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Aileen Maier * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Casey Lamberty * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Carlie Kinsey * | 3 | 3 | 1 | 22 | .091 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Katlin Jarvis * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Katrina Jansen * | 3 | 1 | 3 | 10 | -.200 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anna Smit | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Ashley Zumbrock ^ | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abigail Grossen ^ | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kathryn Braunling | 3 | 0 | 6 | 8 | -.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 97 | .021 | 15 | 4 | 3 | 5 | 42 | 2 | 4 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Sadoff Gymnasium Attendance: 93 Time: 1:10 1st Referee: Mike Immel 2nd Referee: BJ Bryant Scorer: Marian Sports Info |
* = Starter
^ = Libero

