Marian at. Benedictine
@ Lisle, Ill. (Rice Center)
9/28/2012 at 7:00 pm
@ Lisle, Ill. (Rice Center)
9/28/2012 at 7:00 pm
|
Marian
0 |
Benedictine (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian (10-9, 2-2 NAC) | 17 | 21 | 23 | 0 |
| Benedictine (Ill.) (17-2, 4-0 NAC) | 25 | 25 | 25 | 3 |
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 11 | 36 | -.111 | ||
| 2 | 8 | 5 | 43 | .070 | ||
| 3 | 13 | 8 | 40 | .125 | ||
Benedictine (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 | ||
| 2 | 16 | 8 | 50 | .160 | ||
| 3 | 14 | 7 | 45 | .156 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 0 | 1 | 8 | -.125 | 25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0.5 |
| 2 | Anna Smit * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Aileen Maier * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Casey Lamberty | 3 | 0 | 2 | 12 | -.167 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cassandra Klapoetke | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Megan DeGuelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlie Kinsey * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ashley Zumbrock ^ | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Janeesa Magdefrau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katlin Jarvis * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Abigail Grossen ^ | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kathryn Braunling | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Katrina Jansen * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 119 | .034 | 26 | 2 | 1 | 5 | 51 | 0 | 6 | 0 | 3 | 33.0 | ||
Benedictine (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Walsh, Kaitlin | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Kmieciak, Meagan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaluzny, Jacki | 3 | 3 | 4 | 18 | -.056 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Fitzgerald, Haley * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Burton, Mailani * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Zuro, Kara | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kovacich, Molly * | 3 | 11 | 7 | 25 | .160 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 12.0 |
| 15 | Adams, Nicole * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Sattler, Abby * | 3 | 2 | 2 | 10 | .000 | 33 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 2 | 4.0 |
| 18 | Cuppini, Candice * | 3 | 10 | 3 | 29 | .241 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 134 | .127 | 38 | 5 | 5 | 2 | 62 | 2 | 12 | 2 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Rice Center Attendance: 178 Time: 1:15 Scorer: Jessica Steadman |
* = Starter
^ = Libero

