Marian University at. Aurora University
@ Aurora University (Vago Field)
9/29/2012 at 11:00 am
@ Aurora University (Vago Field)
9/29/2012 at 11:00 am
|
Marian
3 |
Aurora
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marian (11-9; 3-2 NAC) | 25 | 25 | 14 | 25 | 3 |
| Aurora (7-9; 3-2 NAC) | 21 | 17 | 25 | 15 | 1 |
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 11 | 49 | .184 | ||
| 2 | 12 | 6 | 32 | .188 | ||
| 3 | 6 | 5 | 27 | .037 | ||
| 4 | 11 | 0 | 35 | .314 | ||
Aurora | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 42 | .048 | ||
| 2 | 11 | 6 | 39 | .128 | ||
| 3 | 12 | 5 | 28 | .250 | ||
| 4 | 6 | 10 | 37 | -.108 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 4 | 1 | 0 | 5 | .200 | 39 | 1 | 1 | 1 | 19 | 0 | 4 | 1 | 0 | 4.0 |
| 2 | Anna Smit * | 4 | 22 | 4 | 38 | .474 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 24.0 |
| 3 | Aileen Maier * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 7.0 |
| 4 | Casey Lamberty | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0.0 |
| 9 | Carlie Kinsey * | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 3 | 10 | 2 | 6 | 1 | 0 | 16.0 |
| 10 | Ashley Zumbrock ^ | 4 | 1 | 2 | 7 | -.143 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katlin Jarvis * | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 12.5 |
| 16 | Abigail Grossen ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kathryn Braunling | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 25 | Katrina Jansen * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 22 | 143 | .189 | 40 | 3 | 4 | 7 | 76 | 5 | 32 | 7 | 0 | 73.0 | ||
Aurora | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Barney, Jessica | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wille, Lindsey * | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Howey, Alyssa | 4 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | O'Boyle, Lexi * | 4 | 2 | 1 | 9 | .111 | 29 | 1 | 1 | 0 | 10 | 0 | 6 | 1 | 1 | 6.0 |
| 6 | Zalewski, Nina * | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Coleman, Kelly | 4 | 0 | 0 | 4 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Budimier, Brittany * | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Mitchell, Emilee | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Stuersel, Destiny | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Geisler, Courtney * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Olesen, Sarah * | 4 | 6 | 8 | 28 | -.071 | 0 | 1 | 2 | 0 | 3 | 2 | 9 | 1 | 0 | 13.5 |
| Totals | 38 | 28 | 146 | .068 | 32 | 7 | 8 | 3 | 64 | 5 | 20 | 5 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Vago Field Attendance: 53 Time: 1:31 1st Referee: Andy Martin 2nd Referee: Ruth Pettiway Scorer: Brian Kipley |
* = Starter
^ = Libero

