Alverno at. Marian
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/2/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/2/2012 at 7:00 PM
|
Alverno
0 |
Marian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alverno (3-15, 0-6 NAC) | 17 | 12 | 20 | 0 |
| Marian (12-9, 4-2 NAC) | 25 | 25 | 25 | 3 |
Alverno | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 29 | .000 | ||
| 2 | 9 | 4 | 30 | .167 | ||
| 3 | 10 | 7 | 29 | .103 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 | ||
| 2 | 16 | 1 | 29 | .517 | ||
| 3 | 13 | 3 | 28 | .357 | ||
Alverno | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sigh, Daryl * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ortner, Emma * | 3 | 12 | 6 | 26 | .231 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Gulbronson, Chelsea * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Arterberry, Mariah * | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Holmes, Marquita | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Owen, Reagan * | 3 | 5 | 1 | 12 | .333 | 22 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Hart, Faith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trepp, Cali * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Lingle, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gorman, Devon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 88 | .091 | 27 | 4 | 9 | 5 | 34 | 1 | 0 | 0 | 0 | 35.0 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 4 | 1 | 7 | .429 | 23 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Anna Smit * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Aileen Maier * | 3 | 2 | 3 | 6 | -.167 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| 4 | Casey Lamberty | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cassandra Klapoetke | 2 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Megan DeGuelle | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlie Kinsey * | 3 | 11 | 2 | 18 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ashley Zumbrock ^ | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Janeesa Magdefrau | 2 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Katlin Jarvis * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Abigail Grossen ^ | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kathryn Braunling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Dana Scheller | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Katrina Jansen * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 82 | .354 | 31 | 5 | 6 | 4 | 32 | 3 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Sadoff Gymnasium Attendance: 122 Time: 1:06 1st Referee: BJ Bryant 2nd Referee: Kevin Martin Scorer: Marian Sports Info |
* = Starter
^ = Libero

