Concordia-Chicago at. Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/5/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/5/2012 at 7:00 PM
|
Concordia Chicago
0 |
Marian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Chicago (4-12, 2-5 NAC) | 12 | 18 | 16 | 0 |
| Marian (13-9, 5-2 NAC) | 25 | 25 | 25 | 3 |
Concordia Chicago | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 | ||
| 2 | 9 | 10 | 35 | -.029 | ||
| 3 | 8 | 8 | 26 | .000 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 | ||
| 2 | 10 | 4 | 23 | .261 | ||
| 3 | 12 | 4 | 25 | .320 | ||
Concordia Chicago | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Brendel, Sarah * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | O'Hara, Meghan * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Gordon, Bianca * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 19 | Robaczewski, Cheryl * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Mackey, Claire * | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Boggs, Jenna * | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Pinotti, Maryl | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Moody, Hannah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashbaugh, Savanna | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allen, Kristin | 3 | 6 | 10 | 26 | -.154 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Hennig, Angela | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 90 | -.011 | 22 | 4 | 5 | 8 | 20 | 2 | 6 | 0 | 0 | 34.0 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 0 | 3 | 7 | -.429 | 28 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Smit * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Aileen Maier * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | Carlie Kinsey * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Katlin Jarvis * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 25 | Katrina Jansen * | 3 | 2 | 1 | 4 | .250 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Casey Lamberty | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Cassandra Klapoetke | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Megan DeGuelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Zumbrock ^ | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Janeesa Magdefrau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abigail Grossen ^ | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kathryn Braunling | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Dana Scheller | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 67 | .358 | 30 | 8 | 8 | 4 | 31 | 3 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Sadoff Gymnasium Attendance: 119 Time: 1:09 1st Referee: Roger Duley 2nd Referee: Dennis Heltemes Scorer: Marian Sports Info |
* = Starter
^ = Libero

