Dominican University at. Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/6/2012 at 11:00 AM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/6/2012 at 11:00 AM
|
Dominican (Ill.)
3 |
Marian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dominican (Ill.) (18-3, 7-1 NAC) | 25 | 25 | 21 | 26 | 3 |
| Marian (13-10, 5-3 NAC) | 16 | 22 | 25 | 24 | 1 |
Dominican (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 | ||
| 2 | 13 | 7 | 41 | .146 | ||
| 3 | 11 | 8 | 41 | .073 | ||
| 4 | 14 | 5 | 48 | .188 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 35 | -.086 | ||
| 2 | 10 | 6 | 40 | .100 | ||
| 3 | 16 | 7 | 41 | .220 | ||
| 4 | 16 | 8 | 49 | .163 | ||
Dominican (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dezelski, Claire * | 4 | 17 | 6 | 46 | .239 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Foote, Caitlen * | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Lawrence, Jacy * | 4 | 10 | 5 | 32 | .156 | 4 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Fritz, Becca * | 4 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 12.5 |
| 16 | Shulenburg, Julie * | 4 | 0 | 3 | 10 | -.300 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Wilson, Christina * | 4 | 2 | 0 | 2 | 1.000 | 25 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Reiniger, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yakey, Liz | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Guerrieri, Jessica | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Honerlaw, Becky | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Davis, Alyssa | 1 | 1 | 3 | 6 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Szuszkiewicz, Olivia | 4 | 6 | 0 | 10 | .600 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Keller, Lisa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 26 | 164 | .171 | 49 | 1 | 9 | 4 | 70 | 5 | 8 | 0 | 0 | 64.0 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 4 | 3 | 1 | 8 | .250 | 43 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Anna Smit * | 4 | 17 | 13 | 42 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 3 | Aileen Maier * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Carlie Kinsey * | 4 | 9 | 4 | 38 | .132 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Katlin Jarvis * | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 25 | Katrina Jansen * | 4 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Casey Lamberty | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassandra Klapoetke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan DeGuelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Zumbrock ^ | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Abigail Grossen ^ | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kathryn Braunling | 4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 165 | .109 | 47 | 4 | 9 | 1 | 76 | 4 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Sadoff Gymnasium Attendance: 86 Time: 1:45 Scorer: Marian Sports Info |
* = Starter
^ = Libero

