Marian University at. Lake Forest College
@ Lake Forest, Ill. (Sports & Rec Center)
10/10/2012 at 7:00 PM
@ Lake Forest, Ill. (Sports & Rec Center)
10/10/2012 at 7:00 PM
|
Marian
1 |
Lake Forest
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marian (13-11) | 8 | 25 | 23 | 15 | 1 |
| Lake Forest (13-7) | 25 | 20 | 25 | 25 | 3 |
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 28 | -.214 | ||
| 2 | 10 | 4 | 39 | .154 | ||
| 3 | 13 | 4 | 44 | .205 | ||
| 4 | 5 | 5 | 42 | .000 | ||
Lake Forest | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 | ||
| 2 | 13 | 11 | 48 | .042 | ||
| 3 | 15 | 6 | 48 | .188 | ||
| 4 | 15 | 5 | 37 | .270 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 4 | 0 | 0 | 12 | .000 | 28 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Anna Smit * | 4 | 16 | 4 | 42 | .286 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Aileen Maier * | 4 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Casey Lamberty | 4 | 0 | 2 | 12 | -.167 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cassandra Klapoetke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan DeGuelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlie Kinsey * | 4 | 4 | 2 | 28 | .071 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Ashley Zumbrock ^ | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Janeesa Magdefrau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katlin Jarvis * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Abigail Grossen ^ | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kathryn Braunling | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Katrina Jansen * | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 32 | 23 | 153 | .059 | 29 | 1 | 5 | 11 | 64 | 2 | 6 | 0 | 3 | 38.0 | ||
Lake Forest | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Pasiewicz * | 4 | 2 | 4 | 13 | -.154 | 42 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Bailey Everhart | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Perkins * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly McCloskey * | 4 | 17 | 5 | 48 | .250 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 6 | Kristen Braun * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Tia Rupnik | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 2 | 1.5 |
| 10 | Courtney Faulstick * | 4 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 11.0 |
| 11 | Cori Cooper | 4 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 9.5 |
| 12 | Taylor Bradbury | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Trubich * | 4 | 10 | 2 | 28 | .286 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Erin Sully | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brianne Honda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 154 | .169 | 49 | 11 | 5 | 1 | 92 | 3 | 6 | 0 | 5 | 68.0 | ||
| Other Information |
|---|
|
Arena: Sports & Rec Center Attendance: 67 Time: 1:26 Scorer: Liz Radtke |
* = Starter
^ = Libero

