Lakeland College at. Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/16/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/16/2012 at 7:00 PM
|
Lakeland
3 |
Marian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lakeland (15-9, 5-5 NAC) | 25 | 25 | 25 | 25 | 3 |
| Marian (13-12, 5-4 NAC) | 23 | 27 | 22 | 21 | 1 |
Lakeland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 | ||
| 2 | 15 | 11 | 57 | .070 | ||
| 3 | 11 | 8 | 39 | .077 | ||
| 4 | 15 | 5 | 37 | .270 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 | ||
| 2 | 11 | 8 | 47 | .064 | ||
| 3 | 9 | 8 | 32 | .031 | ||
| 4 | 9 | 7 | 34 | .059 | ||
Lakeland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daus, Taylor * | 4 | 12 | 8 | 41 | .098 | 0 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Reindl, Brittany * | 4 | 3 | 0 | 9 | .333 | 45 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Christiansen,Melissa * | 4 | 5 | 3 | 23 | .087 | 6 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Dillman, Amanda * | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Jones, LeShay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Freitag, Katie * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Faust, Anna * | 4 | 18 | 8 | 48 | .208 | 4 | 1 | 1 | 2 | 14 | 3 | 1 | 0 | 0 | 22.5 |
| 14 | Myklebust, Tess | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 29 | 170 | .165 | 56 | 7 | 11 | 5 | 72 | 3 | 8 | 0 | 0 | 71.0 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 4 | 3 | 0 | 10 | .300 | 36 | 0 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 6.0 |
| 2 | Anna Smit * | 4 | 14 | 8 | 31 | .194 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Aileen Maier * | 4 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Casey Lamberty | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassandra Klapoetke | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Megan DeGuelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlie Kinsey * | 4 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Ashley Zumbrock ^ | 4 | 1 | 4 | 10 | -.300 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katlin Jarvis * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Abigail Grossen ^ | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Dana Scheller | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Katrina Jansen * | 4 | 2 | 3 | 14 | -.071 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 149 | .107 | 40 | 5 | 6 | 7 | 67 | 3 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Sadoff Gymnasium Attendance: 87 Time: 1:42 1st Referee: Mike Immel 2nd Referee: Becky Blank Scorer: Marian Sports Info |
* = Starter
^ = Libero

