MU at. MSOE
@ Milwaukee, Wis. (Kern Center)
10/20/2012 at 3:00 PM
@ Milwaukee, Wis. (Kern Center)
10/20/2012 at 3:00 PM
|
Marian
3 |
MSOE
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian (13-13, 5-5 NAC) | 25 | 25 | 25 | 3 |
| MSOE (5-15, 3-7 NAC) | 16 | 14 | 15 | 0 |
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 | ||
| 2 | 14 | 7 | 33 | .212 | ||
| 3 | 13 | 4 | 26 | .346 | ||
MSOE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 | ||
| 2 | 5 | 5 | 29 | .000 | ||
| 3 | 7 | 7 | 30 | .000 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 3 | 3 | 1 | 8 | .250 | 31 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Anna Smit * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Aileen Maier * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Casey Lamberty | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Cassandra Klapoetke | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Megan DeGuelle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlie Kinsey * | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ashley Zumbrock ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janeesa Magdefrau | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katlin Jarvis * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Abigail Grossen ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kathryn Braunling | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Dana Scheller | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Katrina Jansen * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 90 | .267 | 33 | 6 | 6 | 1 | 45 | 0 | 12 | 1 | 0 | 51.0 | ||
MSOE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Borrelli, Ali * | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Mylin, Kasey * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Biever, Abigail | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Dickinson, Selena | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Merchan, Mila | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Bauserman, Kelly * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Savory, Martha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gustafson, Amy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lehman, Kendra * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | LeCount, Lynnsey * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Hendricks, Leah * | 3 | 9 | 3 | 28 | .214 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 95 | .011 | 21 | 1 | 7 | 6 | 33 | 1 | 2 | 1 | 2 | 24.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 87 Time: 1:07 |
* = Starter
^ = Libero

