Maranatha at. Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/23/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
10/23/2012 at 7:00 PM
|
Maranatha Baptist
3 |
Marian
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Maranatha Baptist (16-3, 9-3 NAC) | 14 | 25 | 23 | 25 | 15 | 3 |
| Marian (14-14, 6-6 NAC) | 25 | 18 | 25 | 19 | 9 | 2 |
Maranatha Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 | ||
| 2 | 14 | 4 | 37 | .270 | ||
| 3 | 18 | 7 | 48 | .229 | ||
| 4 | 14 | 1 | 37 | .351 | ||
| 5 | 11 | 1 | 19 | .526 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 | ||
| 2 | 11 | 8 | 36 | .083 | ||
| 3 | 17 | 4 | 47 | .277 | ||
| 4 | 14 | 7 | 43 | .163 | ||
| 5 | 7 | 4 | 15 | .200 | ||
Maranatha Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Thompson, Emily | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jochum, Erin | 5 | 0 | 1 | 5 | -.200 | 15 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Swiatek, Samantha * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sheley, Hallie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steuerwald, Erin * | 5 | 3 | 1 | 13 | .154 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | DeLozier, Torey * | 5 | 28 | 8 | 64 | .312 | 0 | 0 | 1 | 0 | 17 | 2 | 1 | 0 | 0 | 30.5 |
| 12 | Joutras, Sadie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Peterson, Laci | 5 | 22 | 5 | 54 | .315 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 24.0 |
| 15 | Borchardt, Pam * | 5 | 3 | 1 | 9 | .222 | 9 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Reinke, Stacy * | 5 | 3 | 2 | 16 | .062 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Schulz, Lauren * | 5 | 8 | 1 | 16 | .438 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 19 | 177 | .271 | 53 | 4 | 6 | 4 | 73 | 5 | 6 | 0 | 0 | 79.0 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer * | 5 | 10 | 2 | 21 | .381 | 50 | 1 | 1 | 0 | 21 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Anna Smit * | 5 | 19 | 12 | 43 | .163 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Aileen Maier * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Casey Lamberty | 5 | 1 | 2 | 8 | -.125 | 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cassandra Klapoetke | 5 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Carlie Kinsey * | 5 | 12 | 2 | 47 | .213 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Ashley Zumbrock ^ | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katlin Jarvis * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Abigail Grossen ^ | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Katrina Jansen * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 26 | 174 | .207 | 55 | 4 | 3 | 4 | 74 | 1 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Sadoff Gymnasium Attendance: 198 Time: 1:45 1st Referee: Jim Momsem 2nd Referee: Andy Williams Scorer: Marian Sports Info |
* = Starter
^ = Libero

