Marian at MSOE October 3, 2018
Box Score
Marian
MSOE
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ian Chacon - gk | 0 | 0 | 0 | 0 |
2 - Chris Nelson - mf | 1 | 1 | 0 | 0 |
3 - Jack Ruscheinski - Yellow card 35:46 | 0 | 0 | 0 | 1 |
4 - Brandon Mancini - f | 5 | 1 | 0 | 0 |
7 - Eric Tschumperlin - f | 0 | 0 | 0 | 0 |
8 - Juan Herrera - f | 1 | 1 | 1 | 0 |
9 - Tallon Schuster - mf - Yellow card 82:08 | 1 | 1 | 0 | 0 |
10 - Cade Klusendorf - mf | 0 | 0 | 0 | 0 |
11 - Ricardo Christian | 0 | 0 | 0 | 0 |
12 - Kyle Klusendorf - mf | 0 | 0 | 0 | 0 |
13 - Benjamin Fabian - f - Yellow card 58:16 | 0 | 0 | 0 | 0 |
17 - Javier Medina | 1 | 0 | 0 | 0 |
18 - Kyle Quintell - mf | 0 | 0 | 0 | 0 |
19 - Josiah Kusik | 0 | 0 | 0 | 0 |
20 - Ernesto Hernandez | 0 | 0 | 0 | 0 |
21 - Alexis Estela | 0 | 0 | 0 | 0 |
22 - Connor Linder - d | 0 | 0 | 0 | 0 |
28 - Elliot Clough - Yellow card 73:22 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ron Marchionna - gk | 0 | 0 | 0 | 0 |
2 - AJ Driessen | 0 | 0 | 0 | 0 |
3 - Joey Schauer - mf | 7 | 5 | 3 | 0 |
4 - Anthony Schauer | 0 | 0 | 0 | 0 |
6 - Kollin McGregor | 0 | 0 | 0 | 0 |
9 - Jack Van Dyke | 2 | 1 | 0 | 0 |
10 - Connor Kapczynski | 1 | 0 | 0 | 0 |
12 - Lucas D'Amato - d | 0 | 0 | 0 | 0 |
14 - Konrad Knap - mf - Yellow card 76:19 | 0 | 0 | 0 | 1 |
15 - Rade Novakovich - f | 8 | 5 | 1 | 2 |
18 - Alexander Vujovic - d | 0 | 0 | 0 | 0 |
19 - Zach Blair | 0 | 0 | 0 | 0 |
20 - Carson Albert - d | 0 | 0 | 0 | 0 |
23 - Drew Baumann - mf - Yellow card 46:09 | 1 | 0 | 0 | 1 |
24 - Noah Hutchinson | 0 | 0 | 0 | 0 |
25 - Riley Odekirk - mf | 0 | 0 | 0 | 0 |
26 - Danny Bader - d | 0 | 0 | 0 | 0 |
28 - Stephen Bagin - mf | 1 | 1 | 1 | 0 |
31 - Sam Gianakos | 0 | 0 | 0 | 1 |
34 - Zack Fisch | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 20 | 12 | 5 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ian Chacon | 11 | 5 | 6 | 90:00 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 12 | 5 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ron Marchionna | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
MSOE
1st
|
2:01 | Joey Schauer (9) (Rade Novakovich) - Run down the middle, passed out wide and | 0 - 1 |
MSOE
1st
|
17:30 | Joey Schauer (10) (Konrad Knap & Drew Baumann) - Diagonal ball from the top of the box, f | 0 - 2 |
MSOE
1st
|
32:36 | Rade Novakovich (11) (Sam Gianakos) - Redirect in front of the goal from endli | 0 - 3 |
Marian
2nd
|
57:16 | Juan Herrera (2) (Jack Ruscheinski) - *Finished from 10 yards out | 1 - 3 |
MSOE
2nd
|
78:39 | Stephen Bagin (1) (Rade Novakovich) - *Finished off rebound | 1 - 4 |
MSOE
2nd
|
82:32 | Joey Schauer (11) (unassisted) - Stolen away from defender, beat out of g | 1 - 5 |
Period | Time | Fouls |
---|---|---|
MSOE
1st
|
35:46 | Yellow card - Jack Ruscheinski |
MSOE
2nd
|
46:09 | Yellow card - Drew Baumann |
MSOE
2nd
|
58:16 | Yellow card - Benjamin Fabian |
MSOE
2nd
|
73:22 | Yellow card - Elliot Clough |
MSOE
2nd
|
76:19 | Yellow card - Konrad Knap |
MSOE
2nd
|
82:08 | Yellow card - Tallon Schuster |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 3 | 6 | 9 |
MSOE | 9 | 11 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 3 | 4 | 7 |
MSOE | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 1 | 4 | 5 |
MSOE | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 5 | 9 | 14 |
MSOE | 7 | 8 | 15 |
Date/Time: | October 3, 2018 - 7:00 PM |
---|---|
Location: | Milwaukee, Wis. |
Stadium: | Viets Field |
Game Length: | 1:58 |
Attendance: | 86 |
Referee: | Nikola Zhmendak |
Asst. Referee: | Vic Walker |
: | Landon Albert |
Timekeeper: | Geo Rogel |
Scorer: | kevin conway |
Play By Play
0:00 | Ian Chacon at goalie for Marian. | ||
0:00 | Ron Marchionna at goalie for MSOE. | ||
2:01 | Goal!GOAL by MSOE Joey Schauer (FIRST GOAL), Assist by Rade Novakovich, goal number 9 for season. *Run down the middle, passed out wide and finished ( 0 - 1 ) |
||
6:47 | Shot by MSOE Rade Novakovich, Save (by goalie) Ian Chacon. | ||
6:56 | Corner kick by MSOE Rade Novakovich [6:56]. | ||
7:50 | Shot by MSOE Joey Schauer, Save (by goalie) Ian Chacon. | ||
Foul on MSOE. | |||
Foul on MSOE. | |||
14:24 | Shot by Marian Brandon Mancini, High. | ||
15:47 | Corner kick by MSOE Konrad Knap [15:47]. | ||
Foul on MSOE. | |||
Foul on Marian. | |||
17:30 | Goal!GOAL by MSOE Joey Schauer, Assist by Konrad Knap and Drew Baumann, goal number 10 for season. *Diagonal ball from the top of the box, finished far post ( 0 - 2 ) |
||
17:34 | Substitution!Marian substitution: Javier Medina for Kyle Quintell. | ||
18:15 | Shot by Marian Javier Medina, Wide. | ||
21:07 | Corner kick by Marian Juan Herrera [21:07]. | ||
21:51 | Shot by Marian Chris Nelson, Save (by goalie) Ron Marchionna. | ||
22:51 | Substitution!MSOE substitution: Sam Gianakos for Stephen Bagin. | ||
24:45 | Shot by MSOE Joey Schauer, Blocked. | ||
25:00 | Offside against MSOE. | ||
Foul on Marian. | |||
26:09 | Substitution!Marian substitution: Alexis Estela for Chris Nelson. | ||
27:31 | Substitution!Marian substitution: Ricardo Christian for Benjamin Fabian. | ||
27:31 | Substitution!MSOE substitution: Jack Van Dyke for Konrad Knap. | ||
27:31 | Substitution!MSOE substitution: Anthony Schauer for Riley Odekirk. | ||
Foul on MSOE. | |||
29:58 | Header Shot by MSOE Rade Novakovich, Save (by goalie) Ian Chacon. | ||
Foul on MSOE. | |||
32:36 | Goal!GOAL by MSOE Rade Novakovich, Assist by Sam Gianakos, goal number 11 for season. *Redirect in front of the goal from endline cross ( 0 - 3 ) |
||
32:36 | Substitution!Marian substitution: Josiah Kusik for Juan Herrera. | ||
32:36 | Substitution!Marian substitution: Jack Ruscheinski for Tallon Schuster. | ||
34:10 | Shot by MSOE Jack Van Dyke, High. | ||
34:13 | Substitution!Marian substitution: Elliot Clough for Brandon Mancini. | ||
Foul on Marian. | |||
35:46 | Yellow card on Marian Jack Ruscheinski. | ||
Foul on Marian. | |||
Foul on MSOE. | |||
38:10 | Substitution!MSOE substitution: Kollin McGregor for Rade Novakovich. | ||
38:10 | Substitution!MSOE substitution: Connor Kapczynski for Joey Schauer. | ||
Foul on Marian. | |||
Foul on MSOE. | |||
41:03 | Substitution!MSOE substitution: AJ Driessen for Carson Albert. | ||
42:57 | Shot by MSOE Connor Kapczynski, Wide. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For MSOE: #0 Ron Marchionna, #3 Joey Schauer, #12 Lucas D'Amato, #14 Konrad Knap, #15 Rade Novakovich, #18 Alexander Vujovic, #20 Carson Albert, #23 Drew Baumann, #24 Noah Hutchinson, #25 Riley Odekirk, #26 Danny Bader. | ||
45:00 | For Marian: #1 Ian Chacon, #2 Chris Nelson, #4 Brandon Mancini, #7 Eric Tschumperlin, #8 Juan Herrera, #9 Tallon Schuster, #10 Cade Klusendorf, #12 Kyle Klusendorf, #13 Benjamin Fabian, #17 Javier Medina, #22 Connor Linder. | ||
46:01 | Shot by MSOE Drew Baumann, Wide. | ||
46:09 | Yellow card on MSOE Drew Baumann. | ||
46:09 | Substitution!Marian substitution: Jack Ruscheinski for Cade Klusendorf. | ||
48:09 | Shot by MSOE Joey Schauer, Team Save by Team. | ||
49:16 | Shot by MSOE Rade Novakovich, Blocked. | ||
49:40 | Substitution!Marian substitution: Cade Klusendorf for Javier Medina. | ||
Foul on MSOE. | |||
Foul on Marian. | |||
Foul on MSOE. | |||
52:52 | Corner kick by Marian Cade Klusendorf [52:52]. | ||
Foul on Marian. | |||
Foul on Marian. | |||
55:22 | Shot by MSOE Rade Novakovich, Hit Post. | ||
55:27 | Shot by MSOE Joey Schauer, Blocked. | ||
55:53 | Shot by Marian Brandon Mancini, Wide. | ||
57:16 | Goal!GOAL by Marian Juan Herrera, Assist by Jack Ruscheinski, goal number 2 for season. *Finished from 10 yards out ( 1 - 3 ) |
||
Foul on Marian. | |||
58:16 | Yellow card on Marian Benjamin Fabian. | ||
58:50 | Shot by Marian Brandon Mancini, Save (by goalie) Ron Marchionna. | ||
59:01 | Corner kick by Marian Cade Klusendorf [59:01]. | ||
59:36 | Shot by Marian Tallon Schuster, Save (by goalie) Ron Marchionna. | ||
Foul on MSOE. | |||
61:10 | Substitution!MSOE substitution: Anthony Schauer for Riley Odekirk. | ||
63:24 | Shot by Marian Brandon Mancini, Wide. | ||
63:26 | Substitution!Marian substitution: Josiah Kusik for Juan Herrera. | ||
Foul on Marian. | |||
66:13 | Shot by MSOE Rade Novakovich, Save (by goalie) Ian Chacon. | ||
66:40 | Shot by MSOE Rade Novakovich, High. | ||
66:45 | Substitution!MSOE substitution: Jack Van Dyke for Noah Hutchinson. | ||
66:45 | Substitution!Marian substitution: Alexis Estela for Chris Nelson. | ||
66:45 | Substitution!Marian substitution: Elliot Clough for Brandon Mancini. | ||
Foul on Marian. | |||
Foul on Marian. | |||
Foul on MSOE. | |||
Foul on MSOE. | |||
Foul on MSOE. | |||
Foul on Marian. | |||
73:22 | Yellow card on Marian Elliot Clough. | ||
73:57 | Substitution!Marian substitution: Juan Herrera for Josiah Kusik. | ||
73:57 | Substitution!Marian substitution: Brandon Mancini for Benjamin Fabian. | ||
Foul on MSOE. | |||
76:19 | Yellow card on MSOE Konrad Knap. | ||
76:50 | Substitution!MSOE substitution: Stephen Bagin for Konrad Knap. | ||
76:50 | Substitution!Marian substitution: Chris Nelson for Alexis Estela. | ||
77:19 | Corner kick by Marian Team [77:19]. | ||
77:22 | Corner kick by Marian Cade Klusendorf [77:22]. | ||
77:27 | Shot by Marian Brandon Mancini, Wide. | ||
78:39 | Goal!GOAL by MSOE Stephen Bagin, Assist by Rade Novakovich, goal number 1 for season. *Finished off rebound ( 1 - 4 ) |
||
78:45 | Shot by MSOE Rade Novakovich, Save (by goalie) Ian Chacon. | ||
79:28 | Shot by MSOE Jack Van Dyke, Save (by goalie) Ian Chacon. | ||
79:45 | Substitution!MSOE substitution: Konrad Knap for Anthony Schauer. | ||
79:52 | Substitution!Marian substitution: Kyle Quintell for Jack Ruscheinski. | ||
Foul on MSOE. | |||
81:25 | Substitution!Marian substitution: Benjamin Fabian for Elliot Clough. | ||
81:25 | Substitution!Marian substitution: Javier Medina for Eric Tschumperlin. | ||
Foul on Marian. | |||
82:08 | Yellow card on Marian Tallon Schuster. | ||
82:32 | Goal!GOAL by MSOE Joey Schauer, goal number 11 for season. *Stolen away from defender, beat out of goal keeper ( 1 - 5 ) |
||
83:01 | Substitution!Marian substitution: Ricardo Christian for Benjamin Fabian. | ||
83:01 | Substitution!Marian substitution: Josiah Kusik for Juan Herrera. | ||
85:53 | Substitution!MSOE substitution: Zack Fisch for Drew Baumann. | ||
85:53 | Substitution!MSOE substitution: Zach Blair for Rade Novakovich. | ||
85:53 | Substitution!MSOE substitution: Connor Kapczynski for Jack Van Dyke. | ||
85:53 | Substitution!MSOE substitution: Sam Gianakos for Joey Schauer. | ||
85:53 | Substitution!Marian substitution: Elliot Clough for Brandon Mancini. | ||
85:53 | Substitution!Marian substitution: Ernesto Hernandez for Javier Medina. | ||
-- End of 2nd Period -- | |||
back to top |