Concordia Chicago at Marian
@ Fond du Lac, Wis. (Sadoff Gym)
2/8/2019 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gym)
2/8/2019 at 7:00 PM
Concordia Chicago
0 |
Marian
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Concordia Chicago (4-1, 0-1 NACC) | 23 | 20 | 16 | 0 |
Marian (1-6, 1-0 NACC) | 25 | 25 | 25 | 3 |
Concordia Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 10 | 33 | .061 |
2 | 12 | 4 | 35 | .229 |
3 | 12 | 10 | 36 | .056 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 36 | .083 |
2 | 13 | 1 | 36 | .333 |
3 | 7 | 1 | 24 | .250 |
Concordia Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Brian Perez | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Trent Weber * | 3 | 0 | 3 | 5 | -.600 | 32 | 1 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 1.5 |
6 | Nick Capers * | 3 | 13 | 6 | 33 | .212 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
10 | Virgilio Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Skylar Versendaal * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 6.0 |
12 | Matthew Geiser * | 3 | 10 | 7 | 27 | .111 | 3 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 11.0 |
13 | Lance Moise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Anthony Galindo * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
20 | Ryan Felbinger * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 24 | 104 | .115 | 35 | 3 | 13 | 6 | 46 | 1 | 4 | 4 | 1 | 42.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Godfroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Cullen Liberski | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joey Dittman * | 3 | 1 | 0 | 4 | .250 | 25 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
6 | Isaiahs Mena | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ben Walter * | 3 | 5 | 3 | 22 | .091 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
8 | Jacob DeGroot * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
11 | Jon Smallpage * | 3 | 7 | 2 | 28 | .179 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
13 | Jacob Jurney * | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
14 | Carzell Combs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Liam Skinner * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
Totals | 30 | 9 | 96 | .219 | 29 | 6 | 11 | 3 | 39 | 1 | 8 | 0 | 0 | 41.0 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 299 Time: 1:18 |
* = Starter