Lakeland at Marian
@ Fond du Lac, Wis. (Sadoff Gym)
2/20/2019 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gym)
2/20/2019 at 7:00 PM
Lakeland
1 |
Marian
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lakeland (4-7, 1-4 NACC) | 16 | 32 | 21 | 24 | 1 |
Marian (4-8, 3-2 NACC) | 25 | 30 | 25 | 26 | 3 |
Lakeland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 31 | -.032 |
2 | 18 | 9 | 48 | .188 |
3 | 11 | 5 | 26 | .231 |
4 | 11 | 8 | 29 | .103 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 28 | .286 |
2 | 15 | 8 | 38 | .184 |
3 | 13 | 4 | 29 | .310 |
4 | 13 | 5 | 29 | .276 |
Lakeland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nathan Vanderwaal * | 4 | 14 | 8 | 31 | .194 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 1 | 0 | 14.5 |
4 | Addison Mertler | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
6 | Ben Miller * | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Cameron Ekum * | 4 | 1 | 1 | 11 | .000 | 36 | 2 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 4.0 |
13 | Noah Cotterman | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Desmond Williams * | 4 | 13 | 4 | 23 | .391 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 16.5 |
18 | Tali Coleman * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 5.5 |
20 | Ryan Frankel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | J.T. Levitt | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
24 | Hoala Chock | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
29 | Matt Misheck * | 4 | 14 | 8 | 34 | .176 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 15.0 |
Totals | 47 | 30 | 134 | .127 | 45 | 3 | 13 | 5 | 48 | 2 | 12 | 5 | 2 | 58.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Godfroy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Cullen Liberski | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joey Dittman * | 4 | 3 | 2 | 7 | .143 | 43 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 1 | 5.0 |
7 | Ben Walter * | 4 | 5 | 5 | 22 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
8 | Jacob DeGroot * | 4 | 14 | 4 | 21 | .476 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 17.0 |
11 | Jon Smallpage * | 4 | 16 | 7 | 41 | .220 | 1 | 0 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 18.0 |
13 | Jacob Jurney * | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
22 | Liam Skinner * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
Totals | 53 | 21 | 124 | .258 | 48 | 5 | 18 | 3 | 49 | 1 | 17 | 1 | 2 | 67.5 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 219 Time: 1:46 |
* = Starter