Aurora University at Marian
@ Fond du Lac, Wis. (Sadoff Gym)
3/16/2019 at 1:30 PM
@ Fond du Lac, Wis. (Sadoff Gym)
3/16/2019 at 1:30 PM
Aurora
1 |
Marian
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Aurora (7-9, 6-4 NACC) | 25 | 27 | 17 | 25 | 1 |
Marian (9-9, 7-3 NACC) | 27 | 25 | 25 | 27 | 3 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 36 | .139 |
2 | 20 | 6 | 43 | .326 |
3 | 10 | 8 | 26 | .077 |
4 | 17 | 6 | 38 | .289 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 30 | .267 |
2 | 12 | 4 | 35 | .229 |
3 | 12 | 1 | 23 | .478 |
4 | 8 | 6 | 24 | .083 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Josh McKinstry | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | James Karwin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Tim Breiter | 3 | 15 | 4 | 32 | .344 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
7 | Brandon Ehly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Justin Elliott * | 4 | 19 | 5 | 43 | .326 | 2 | 0 | 5 | 0 | 10 | 0 | 3 | 0 | 1 | 20.5 |
10 | Justin Yost * | 4 | 4 | 3 | 10 | .100 | 54 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 6.5 |
11 | Daniel Pytel * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
12 | Alfredo Alvarado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cade Harrison * | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 10.0 |
20 | Chad Longfield * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
21 | Jack Fischer * | 3 | 7 | 9 | 22 | -.091 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 61 | 29 | 143 | .224 | 59 | 1 | 25 | 3 | 47 | 0 | 12 | 4 | 1 | 68.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cullen Liberski | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joey Dittman * | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 2.5 |
7 | Ben Walter * | 4 | 9 | 6 | 28 | .107 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
8 | Jacob DeGroot * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
11 | Jon Smallpage * | 4 | 16 | 5 | 37 | .297 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 17.0 |
13 | Jacob Jurney * | 4 | 6 | 0 | 17 | .353 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 9.5 |
17 | Zach Zelenik | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Liam Skinner * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
Totals | 44 | 15 | 112 | .259 | 44 | 3 | 12 | 1 | 46 | 3 | 16 | 3 | 1 | 58.0 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 276 Time: 1:51 |
* = Starter