Marian at Benedictine
@ Lisle, Ill. (Rice Center)
3/23/2019 at 1:00 pm
@ Lisle, Ill. (Rice Center)
3/23/2019 at 1:00 pm
Marian
1 |
#5 Benedictine
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Marian (10-11, 8-5 NACC) | 25 | 11 | 20 | 21 | 1 |
#5 Benedictine (18-2, 11-1 NACC) | 22 | 25 | 25 | 25 | 3 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 33 | .242 |
2 | 6 | 6 | 28 | .000 |
3 | 9 | 3 | 30 | .200 |
4 | 11 | 5 | 31 | .194 |
#5 Benedictine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 9 | 38 | .184 |
2 | 14 | 4 | 24 | .417 |
3 | 16 | 5 | 32 | .344 |
4 | 15 | 4 | 29 | .379 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Godfroy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Cullen Liberski | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joey Dittman * | 4 | 2 | 0 | 7 | .286 | 32 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 2.0 |
4 | Tyler Barnett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Isaiahs Mena | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ben Walter * | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
8 | Jacob DeGroot * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
11 | Jon Smallpage * | 4 | 13 | 7 | 38 | .158 | 1 | 1 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 16.0 |
13 | Jacob Jurney * | 4 | 6 | 5 | 28 | .036 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
14 | Carzell Combs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Zach Zelenik | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Liam Skinner * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 19 | 122 | .164 | 38 | 2 | 11 | 4 | 35 | 1 | 14 | 5 | 1 | 49.0 |
#5 Benedictine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Thomas Samaras | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jonathan Valentini | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kevin Gallagher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Elijah Medlock * | 4 | 15 | 5 | 33 | .303 | 1 | 0 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 17.5 |
12 | Nick Malak * | 4 | 18 | 7 | 36 | .306 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 19.5 |
16 | Chase Olson * | 4 | 10 | 3 | 16 | .438 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 12.5 |
17 | Kyle Vanstedum * | 4 | 6 | 0 | 6 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
19 | Joe Lock * | 4 | 4 | 2 | 8 | .250 | 55 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
23 | John Davis * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 22 | 123 | .317 | 60 | 4 | 13 | 2 | 49 | 3 | 8 | 0 | 1 | 72.0 |
Other Information |
---|
Arena: Rice Center Attendance: 203 Time: 1:41 1st Referee: Ed Vesely 2nd Referee: Jeanine Hoskin 3rd Referee: Tom Gilbert Scorer: Timothy McKinnon |
* = Starter