Lakeland at Marian
@ Fond du Lac, Wis. (Sadoff Gym)
4/9/2019 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gym)
4/9/2019 at 7:00 PM
Lakeland
3 |
Marian
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lakeland (14-12, 7-9 NACC) | 25 | 25 | 25 | 3 |
Marian (10-15, 8-8 NACC) | 23 | 17 | 23 | 0 |
Lakeland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 43 | .186 |
2 | 12 | 2 | 26 | .385 |
3 | 12 | 2 | 25 | .400 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 33 | .273 |
2 | 5 | 6 | 29 | -.034 |
3 | 13 | 4 | 27 | .333 |
Lakeland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nathan Vanderwaal * | 3 | 15 | 4 | 32 | .344 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
4 | Addison Mertler | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ben Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
8 | Dakota Hunter * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
11 | Cameron Ekum * | 3 | 3 | 0 | 6 | .500 | 29 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
16 | Desmond Williams * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
18 | Tali Coleman * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
20 | Ryan Frankel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | J.T. Levitt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
29 | Matt Misheck * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 5.5 |
Totals | 39 | 11 | 94 | .298 | 38 | 3 | 17 | 2 | 40 | 3 | 10 | 0 | 1 | 50.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cullen Liberski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joey Dittman * | 3 | 0 | 0 | 6 | .000 | 29 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1.0 |
4 | Tyler Barnett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Isaiahs Mena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ben Walter * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
8 | Jacob DeGroot * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
11 | Jon Smallpage * | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
13 | Jacob Jurney * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
14 | Carzell Combs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Zach Zelenik * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Liam Skinner | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6.5 |
Totals | 31 | 14 | 89 | .191 | 30 | 2 | 17 | 3 | 38 | 4 | 7 | 1 | 1 | 40.5 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 0 Time: 387 |
* = Starter