2018-19 Women's Basketball Statistics - Marian
Games
25
Pts per game
49.2
FG %
30.5
3PT %
19.5
FT %
59.8
Reb per game
38.9
Ast per game
8.7
Schedule Summary | |
---|---|
Overall (Pct.) | 2-23 (.080) |
Conference (Pct.) | 2-18 (.100) |
Streak | Lost 5 |
Home | 1-10 |
Away | 1-10 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | Rockford | W, 77-63 |
Feb 5 | at Alverno | L, 79-75 |
Feb 8 | at Aurora | L, 83-43 |
Feb 9 | Concordia Wisconsin | L, 71-64 |
Feb 13 | Dominican | L, 71-56 |
Feb 16 | at MSOE | L, 69-41 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 20 | ||
Points | 1231 | 1019 | ||
Points per game | 49.2 | 51.0 | ||
FG made per game | 18.0 | 18.9 | ||
FG attempts per game | 58.8 | 60.0 | ||
FG Pct | 30.5 | 31.4 | ||
3PT made per game | 2.7 | 2.7 | ||
3PT attempts per game | 13.9 | 13.4 | ||
3PT Pct | 19.5 | 20.1 | ||
FT made per game | 10.6 | 10.6 | ||
FT attempt per game | 17.7 | 17.8 | ||
FT Pct | 59.8 | 59.4 | ||
Off rebounds per game | 13.1 | 13.3 | ||
Def rebounds per game | 25.8 | 26.4 | ||
Total rebounds per game | 38.9 | 39.7 | ||
Rebound margin per game | -6.0 | -4.5 | ||
Assists per game | 8.7 | 9.5 | ||
Turnovers per game | 21.2 | 20.3 | ||
Steals per game | 7.8 | 8.3 | ||
Blocks per game | 1.9 | 1.9 | ||
Personal fouls per game | 16.8 | 16.9 | ||
Points per game allowed | 73.3 | 71.6 | ||
Opponents' Field goal percentage | 41.9 | 41.3 | ||
Opponents' 3PT percentage | 32.4 | 32.4 | ||
Home Attendance | 2561 | 2372 | ||
Home Attendance average | 233 | 237 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Carley Wilson | Jr. | F | 25 | 2 | 15.5 | 1.7-5.9 | 28.4 | 0.5-2.4 | 21.3 | 0.6-1.0 | 64.0 | 4.5 |
02 | Tirria Smith | Sr. | G | 24 | 0 | 6.0 | 0.2-1.7 | 14.6 | 0.1-0.4 | 22.2 | 0.4-1.0 | 43.5 | 1.0 |
03 | Brianna Horton | Jr. | G | 25 | 25 | 24.0 | 1.2-5.4 | 21.5 | 0.3-1.9 | 17.0 | 0.3-0.8 | 36.8 | 2.9 |
04 | Molly Magnus | Sr. | F | 25 | 20 | 24.8 | 2.6-7.5 | 34.6 | 0.0-0.3 | 12.5 | 1.5-2.3 | 64.9 | 6.7 |
05 | Shana Risby | Sr. | G | 16 | 1 | 4.3 | 0.2-0.9 | 20.0 | 0.1-0.3 | 20.0 | 0.2-0.4 | 66.7 | 0.7 |
13 | Kadeesha Duncan | Jr. | G | 13 | 0 | 3.0 | 0.0-1.1 | 0.0 | 0.0-0.3 | 0.0 | 0.6-1.0 | 61.5 | 0.6 |
15 | Tia Jordan | Fr. | G | 15 | - | 2.2 | 0.1-1.0 | 6.7 | 0.0-0.2 | 0.0 | 0.2-0.5 | 37.5 | 0.3 |
20 | Morgan Johnson | Jr. | G | 25 | 10 | 18.3 | 1.0-3.4 | 29.4 | 0.2-0.6 | 28.6 | 0.4-0.6 | 71.4 | 2.6 |
21 | Amanda Verheyen | Fr. | G | 24 | 1 | 9.3 | 0.6-3.0 | 20.8 | 0.4-2.2 | 16.7 | 0.3-0.4 | 70.0 | 1.9 |
22 | Jenna Moehn | So. | F | 11 | - | 3.6 | 0.2-1.0 | 18.2 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 0.5 |
24 | Sarah Schultz | Sr. | G | 21 | 19 | 21.1 | 0.8-3.6 | 21.3 | 0.0-0.7 | 6.7 | 0.6-0.8 | 70.6 | 2.1 |
25 | Katelyn Bloomer | Fr. | F | 3 | - | 5.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
32 | Sierra Strope-Robinson | Fr. | F | 12 | 0 | 8.5 | 0.5-1.8 | 28.6 | 0.1-0.4 | 20.0 | 0.5-1.1 | 46.2 | 1.6 |
33 | Sheyanne Glorfield | So. | G | 14 | 0 | 7.4 | 0.5-2.3 | 21.9 | 0.0-0.5 | 0.0 | 0.6-0.9 | 75.0 | 1.6 |
34 | Paris Harris | Fr. | F | 25 | 22 | 20.8 | 3.8-9.8 | 38.5 | 0.4-1.8 | 21.7 | 1.8-3.2 | 58.2 | 9.8 |
44 | Rachel Serchen | Sr. | F | 25 | 25 | 29.0 | 4.7-11.1 | 42.1 | 0.5-1.6 | 30.0 | 3.0-4.3 | 70.4 | 12.9 |
50 | Julianne Adams | Fr. | F | 23 | 0 | 8.0 | 0.2-1.1 | 20.0 | 0.0-0.0 | - | 0.3-1.1 | 32.0 | 0.8 |
Totals | 25 | 25 | 200.0 | 18.0-58.8 | 30.5 | 2.7-13.9 | 19.5 | 10.6-17.7 | 59.8 | 49.2 | |||
Opponent | 25 | 25 | 200.0 | 26.7-63.7 | 41.9 | 7.0-21.6 | 32.4 | 12.9-18.8 | 68.6 | 73.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Carley Wilson | Jr. | F | 25 | 2 | 15.5 | 0.4 | 2.6 | 3.0 | 1.5 | 0.0 | 0.9 | 1.4 | 0.6 | 0.4 | 0.2 |
02 | Tirria Smith | Sr. | G | 24 | 0 | 6.0 | 0.5 | 0.7 | 1.2 | 0.8 | 0.0 | 0.2 | 1.0 | 0.2 | 0.1 | 0.0 |
03 | Brianna Horton | Jr. | G | 25 | 25 | 24.0 | 0.4 | 1.2 | 1.5 | 1.1 | 0.0 | 1.4 | 2.5 | 0.6 | 1.0 | 0.0 |
04 | Molly Magnus | Sr. | F | 25 | 20 | 24.8 | 1.6 | 2.3 | 3.9 | 1.9 | 0.0 | 1.0 | 1.8 | 0.6 | 0.5 | 0.1 |
05 | Shana Risby | Sr. | G | 16 | 1 | 4.3 | 0.2 | 0.1 | 0.3 | 0.4 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.0 |
13 | Kadeesha Duncan | Jr. | G | 13 | 0 | 3.0 | 0.5 | 0.2 | 0.7 | 0.2 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.0 |
15 | Tia Jordan | Fr. | G | 15 | - | 2.2 | 0.4 | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
20 | Morgan Johnson | Jr. | G | 25 | 10 | 18.3 | 1.2 | 1.4 | 2.6 | 0.7 | 0.0 | 0.8 | 1.5 | 0.6 | 0.4 | 0.1 |
21 | Amanda Verheyen | Fr. | G | 24 | 1 | 9.3 | 0.2 | 0.3 | 0.5 | 1.2 | 0.0 | 0.2 | 0.9 | 0.2 | 0.3 | 0.0 |
22 | Jenna Moehn | So. | F | 11 | - | 3.6 | 0.1 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 |
24 | Sarah Schultz | Sr. | G | 21 | 19 | 21.1 | 2.0 | 2.2 | 4.2 | 2.1 | 0.0 | 1.3 | 1.4 | 1.0 | 1.1 | 0.2 |
25 | Katelyn Bloomer | Fr. | F | 3 | - | 5.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
32 | Sierra Strope-Robinson | Fr. | F | 12 | 0 | 8.5 | 1.0 | 0.8 | 1.8 | 1.3 | 0.0 | 0.1 | 1.2 | 0.1 | 0.5 | 0.3 |
33 | Sheyanne Glorfield | So. | G | 14 | 0 | 7.4 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.1 |
34 | Paris Harris | Fr. | F | 25 | 22 | 20.8 | 1.8 | 5.3 | 7.1 | 2.3 | 0.0 | 1.2 | 3.3 | 0.3 | 1.0 | 0.4 |
44 | Rachel Serchen | Sr. | F | 25 | 25 | 29.0 | 1.6 | 4.1 | 5.7 | 2.0 | 0.0 | 0.8 | 2.2 | 0.4 | 1.5 | 0.4 |
50 | Julianne Adams | Fr. | F | 23 | 0 | 8.0 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.2 |
Totals | 25 | 25 | 200.0 | 13.1 | 25.8 | 38.9 | 16.8 | 0.1 | 8.7 | 21.2 | 0.4 | 7.8 | 1.9 | |||
Opponent | 25 | 25 | 200.0 | 13.6 | 31.3 | 44.9 | 18.6 | 0.2 | 17.1 | 16.5 | 1.0 | 11.7 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Carley Wilson | Jr. | F | 25 | 2 | 387 | 42-148 | 28.4 | 13-61 | 21.3 | 16-25 | 64.0 | 113 |
02 | Tirria Smith | Sr. | G | 24 | 0 | 144 | 6-41 | 14.6 | 2-9 | 22.2 | 10-23 | 43.5 | 24 |
03 | Brianna Horton | Jr. | G | 25 | 25 | 601 | 29-135 | 21.5 | 8-47 | 17.0 | 7-19 | 36.8 | 73 |
04 | Molly Magnus | Sr. | F | 25 | 20 | 621 | 65-188 | 34.6 | 1-8 | 12.5 | 37-57 | 64.9 | 168 |
05 | Shana Risby | Sr. | G | 16 | 1 | 68 | 3-15 | 20.0 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
13 | Kadeesha Duncan | Jr. | G | 13 | 0 | 39 | 0-14 | 0.0 | 0-4 | 0.0 | 8-13 | 61.5 | 8 |
15 | Tia Jordan | Fr. | G | 15 | - | 33 | 1-15 | 6.7 | 0-3 | 0.0 | 3-8 | 37.5 | 5 |
20 | Morgan Johnson | Jr. | G | 25 | 10 | 458 | 25-85 | 29.4 | 4-14 | 28.6 | 10-14 | 71.4 | 64 |
21 | Amanda Verheyen | Fr. | G | 24 | 1 | 223 | 15-72 | 20.8 | 9-54 | 16.7 | 7-10 | 70.0 | 46 |
22 | Jenna Moehn | So. | F | 11 | - | 40 | 2-11 | 18.2 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
24 | Sarah Schultz | Sr. | G | 21 | 19 | 444 | 16-75 | 21.3 | 1-15 | 6.7 | 12-17 | 70.6 | 45 |
25 | Katelyn Bloomer | Fr. | F | 3 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
32 | Sierra Strope-Robinson | Fr. | F | 12 | 0 | 102 | 6-21 | 28.6 | 1-5 | 20.0 | 6-13 | 46.2 | 19 |
33 | Sheyanne Glorfield | So. | G | 14 | 0 | 103 | 7-32 | 21.9 | 0-7 | 0.0 | 9-12 | 75.0 | 23 |
34 | Paris Harris | Fr. | F | 25 | 22 | 521 | 94-244 | 38.5 | 10-46 | 21.7 | 46-79 | 58.2 | 244 |
44 | Rachel Serchen | Sr. | F | 25 | 25 | 725 | 117-278 | 42.1 | 12-40 | 30.0 | 76-108 | 70.4 | 322 |
50 | Julianne Adams | Fr. | F | 23 | 0 | 185 | 5-25 | 20.0 | 0-0 | - | 8-25 | 32.0 | 18 |
Totals | 25 | 25 | 5000 | 449-1470 | 30.5 | 68-348 | 19.5 | 265-443 | 59.8 | 1231 | |||
Opponent | 25 | 25 | 5000 | 667-1592 | 41.9 | 175-540 | 32.4 | 323-471 | 68.6 | 1832 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Carley Wilson | Jr. | F | 25 | 2 | 387 | 10 | 66 | 76 | 38 | 0 | 23 | 36 | 0.6 | 11 | 5 |
02 | Tirria Smith | Sr. | G | 24 | 0 | 144 | 12 | 16 | 28 | 20 | 0 | 4 | 24 | 0.2 | 3 | 0 |
03 | Brianna Horton | Jr. | G | 25 | 25 | 601 | 9 | 29 | 38 | 28 | 0 | 35 | 63 | 0.6 | 25 | 0 |
04 | Molly Magnus | Sr. | F | 25 | 20 | 621 | 39 | 58 | 97 | 48 | 0 | 25 | 44 | 0.6 | 13 | 2 |
05 | Shana Risby | Sr. | G | 16 | 1 | 68 | 3 | 2 | 5 | 6 | 0 | 4 | 5 | 0.8 | 1 | 0 |
13 | Kadeesha Duncan | Jr. | G | 13 | 0 | 39 | 6 | 3 | 9 | 2 | 0 | 1 | 7 | 0.1 | 3 | 0 |
15 | Tia Jordan | Fr. | G | 15 | - | 33 | 6 | 2 | 8 | 3 | 0 | 0 | 5 | 0.0 | 4 | 0 |
20 | Morgan Johnson | Jr. | G | 25 | 10 | 458 | 30 | 35 | 65 | 18 | 0 | 21 | 37 | 0.6 | 10 | 2 |
21 | Amanda Verheyen | Fr. | G | 24 | 1 | 223 | 5 | 8 | 13 | 29 | 0 | 5 | 22 | 0.2 | 6 | 1 |
22 | Jenna Moehn | So. | F | 11 | - | 40 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 |
24 | Sarah Schultz | Sr. | G | 21 | 19 | 444 | 42 | 47 | 89 | 45 | 0 | 28 | 29 | 1.0 | 23 | 5 |
25 | Katelyn Bloomer | Fr. | F | 3 | - | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Sierra Strope-Robinson | Fr. | F | 12 | 0 | 102 | 12 | 10 | 22 | 16 | 0 | 1 | 14 | 0.1 | 6 | 4 |
33 | Sheyanne Glorfield | So. | G | 14 | 0 | 103 | 2 | 7 | 9 | 16 | 0 | 4 | 15 | 0.3 | 5 | 1 |
34 | Paris Harris | Fr. | F | 25 | 22 | 521 | 45 | 133 | 178 | 57 | 1 | 29 | 83 | 0.3 | 25 | 10 |
44 | Rachel Serchen | Sr. | F | 25 | 25 | 725 | 40 | 103 | 143 | 49 | 0 | 20 | 55 | 0.4 | 38 | 10 |
50 | Julianne Adams | Fr. | F | 23 | 0 | 185 | 7 | 23 | 30 | 21 | 0 | 3 | 24 | 0.1 | 3 | 4 |
Totals | 25 | 25 | 5000 | 327 | 645 | 972 | 421 | 2 | 218 | 531 | 0.4 | 195 | 47 | |||
Opponent | 25 | 25 | 5000 | 339 | 783 | 1122 | 466 | 4 | 427 | 413 | 1.0 | 292 | 101 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Carley Wilson | Jr. | F | 25 | 2 | 15.5 | 4.3-15.3 | 28.4 | 1.3-6.3 | 21.3 | 1.7-2.6 | 64.0 | 11.7 |
02 | Tirria Smith | Sr. | G | 24 | 0 | 6.0 | 1.7-11.4 | 14.6 | 0.6-2.5 | 22.2 | 2.8-6.4 | 43.5 | 6.7 |
03 | Brianna Horton | Jr. | G | 25 | 25 | 24.0 | 1.9-9.0 | 21.5 | 0.5-3.1 | 17.0 | 0.5-1.3 | 36.8 | 4.9 |
04 | Molly Magnus | Sr. | F | 25 | 20 | 24.8 | 4.2-12.1 | 34.6 | 0.1-0.5 | 12.5 | 2.4-3.7 | 64.9 | 10.8 |
05 | Shana Risby | Sr. | G | 16 | 1 | 4.3 | 1.8-8.8 | 20.0 | 0.6-2.9 | 20.0 | 2.4-3.5 | 66.7 | 6.5 |
13 | Kadeesha Duncan | Jr. | G | 13 | 0 | 3.0 | 0.0-14.4 | 0.0 | 0.0-4.1 | 0.0 | 8.2-13.3 | 61.5 | 8.2 |
15 | Tia Jordan | Fr. | G | 15 | - | 2.2 | 1.2-18.2 | 6.7 | 0.0-3.6 | 0.0 | 3.6-9.7 | 37.5 | 6.1 |
20 | Morgan Johnson | Jr. | G | 25 | 10 | 18.3 | 2.2-7.4 | 29.4 | 0.3-1.2 | 28.6 | 0.9-1.2 | 71.4 | 5.6 |
21 | Amanda Verheyen | Fr. | G | 24 | 1 | 9.3 | 2.7-12.9 | 20.8 | 1.6-9.7 | 16.7 | 1.3-1.8 | 70.0 | 8.3 |
22 | Jenna Moehn | So. | F | 11 | - | 3.6 | 2.0-11.0 | 18.2 | 0.0-2.0 | 0.0 | 1.0-3.0 | 33.3 | 5.0 |
24 | Sarah Schultz | Sr. | G | 21 | 19 | 21.1 | 1.4-6.8 | 21.3 | 0.1-1.4 | 6.7 | 1.1-1.5 | 70.6 | 4.1 |
25 | Katelyn Bloomer | Fr. | F | 3 | - | 5.0 | 0.0-2.7 | 0.0 | 0.0-2.7 | 0.0 | 5.3-5.3 | 100.0 | 5.3 |
32 | Sierra Strope-Robinson | Fr. | F | 12 | 0 | 8.5 | 2.4-8.2 | 28.6 | 0.4-2.0 | 20.0 | 2.4-5.1 | 46.2 | 7.5 |
33 | Sheyanne Glorfield | So. | G | 14 | 0 | 7.4 | 2.7-12.4 | 21.9 | 0.0-2.7 | 0.0 | 3.5-4.7 | 75.0 | 8.9 |
34 | Paris Harris | Fr. | F | 25 | 22 | 20.8 | 7.2-18.7 | 38.5 | 0.8-3.5 | 21.7 | 3.5-6.1 | 58.2 | 18.7 |
44 | Rachel Serchen | Sr. | F | 25 | 25 | 29.0 | 6.5-15.3 | 42.1 | 0.7-2.2 | 30.0 | 4.2-6.0 | 70.4 | 17.8 |
50 | Julianne Adams | Fr. | F | 23 | 0 | 8.0 | 1.1-5.4 | 20.0 | 0.0-0.0 | - | 1.7-5.4 | 32.0 | 3.9 |
Totals | 25 | 25 | 200.0 | 18.0-58.8 | 30.5 | 2.7-13.9 | 19.5 | 10.6-17.7 | 59.8 | 49.2 | |||
Opponent | 25 | 25 | 200.0 | 26.7-63.7 | 41.9 | 7.0-21.6 | 32.4 | 12.9-18.8 | 68.6 | 73.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Carley Wilson | Jr. | F | 25 | 2 | 15.5 | 1.0 | 6.8 | 7.9 | 3.9 | 0.0 | 2.4 | 3.7 | 0.6 | 1.1 | 0.5 |
02 | Tirria Smith | Sr. | G | 24 | 0 | 6.0 | 3.3 | 4.4 | 7.8 | 5.6 | 0.0 | 1.1 | 6.7 | 0.2 | 0.8 | 0.0 |
03 | Brianna Horton | Jr. | G | 25 | 25 | 24.0 | 0.6 | 1.9 | 2.5 | 1.9 | 0.0 | 2.3 | 4.2 | 0.6 | 1.7 | 0.0 |
04 | Molly Magnus | Sr. | F | 25 | 20 | 24.8 | 2.5 | 3.7 | 6.2 | 3.1 | 0.0 | 1.6 | 2.8 | 0.6 | 0.8 | 0.1 |
05 | Shana Risby | Sr. | G | 16 | 1 | 4.3 | 1.8 | 1.2 | 2.9 | 3.5 | 0.0 | 2.4 | 2.9 | 0.8 | 0.6 | 0.0 |
13 | Kadeesha Duncan | Jr. | G | 13 | 0 | 3.0 | 6.2 | 3.1 | 9.2 | 2.1 | 0.0 | 1.0 | 7.2 | 0.1 | 3.1 | 0.0 |
15 | Tia Jordan | Fr. | G | 15 | - | 2.2 | 7.3 | 2.4 | 9.7 | 3.6 | 0.0 | 0.0 | 6.1 | 0.0 | 4.8 | 0.0 |
20 | Morgan Johnson | Jr. | G | 25 | 10 | 18.3 | 2.6 | 3.1 | 5.7 | 1.6 | 0.0 | 1.8 | 3.2 | 0.6 | 0.9 | 0.2 |
21 | Amanda Verheyen | Fr. | G | 24 | 1 | 9.3 | 0.9 | 1.4 | 2.3 | 5.2 | 0.0 | 0.9 | 3.9 | 0.2 | 1.1 | 0.2 |
22 | Jenna Moehn | So. | F | 11 | - | 3.6 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 |
24 | Sarah Schultz | Sr. | G | 21 | 19 | 21.1 | 3.8 | 4.2 | 8.0 | 4.1 | 0.0 | 2.5 | 2.6 | 1.0 | 2.1 | 0.5 |
25 | Katelyn Bloomer | Fr. | F | 3 | - | 5.0 | 2.7 | 2.7 | 5.3 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
32 | Sierra Strope-Robinson | Fr. | F | 12 | 0 | 8.5 | 4.7 | 3.9 | 8.6 | 6.3 | 0.0 | 0.4 | 5.5 | 0.1 | 2.4 | 1.6 |
33 | Sheyanne Glorfield | So. | G | 14 | 0 | 7.4 | 0.8 | 2.7 | 3.5 | 6.2 | 0.0 | 1.6 | 5.8 | 0.3 | 1.9 | 0.4 |
34 | Paris Harris | Fr. | F | 25 | 22 | 20.8 | 3.5 | 10.2 | 13.7 | 4.4 | 0.1 | 2.2 | 6.4 | 0.3 | 1.9 | 0.8 |
44 | Rachel Serchen | Sr. | F | 25 | 25 | 29.0 | 2.2 | 5.7 | 7.9 | 2.7 | 0.0 | 1.1 | 3.0 | 0.4 | 2.1 | 0.6 |
50 | Julianne Adams | Fr. | F | 23 | 0 | 8.0 | 1.5 | 5.0 | 6.5 | 4.5 | 0.0 | 0.6 | 5.2 | 0.1 | 0.6 | 0.9 |
Totals | 25 | 25 | 200.0 | 13.1 | 25.8 | 38.9 | 16.8 | 0.1 | 8.7 | 21.2 | 0.4 | 7.8 | 1.9 | |||
Opponent | 25 | 25 | 200.0 | 13.6 | 31.3 | 44.9 | 18.6 | 0.2 | 17.1 | 16.5 | 1.0 | 11.7 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Carley Wilson | Jr. | F | 20 | 1 | 15.3 | 1.9-6.2 | 29.6 | 0.6-2.5 | 22.4 | 0.5-0.7 | 69.2 | 4.7 |
02 | Tirria Smith | Sr. | G | 19 | 0 | 5.8 | 0.2-1.7 | 12.5 | 0.1-0.3 | 20.0 | 0.3-0.8 | 37.5 | 0.8 |
03 | Brianna Horton | Jr. | G | 20 | 20 | 24.9 | 1.4-5.6 | 24.1 | 0.4-2.0 | 19.5 | 0.2-0.8 | 31.3 | 3.4 |
04 | Molly Magnus | Sr. | F | 20 | 16 | 25.1 | 2.5-8.0 | 32.1 | 0.1-0.3 | 14.3 | 1.5-2.3 | 65.2 | 6.7 |
05 | Shana Risby | Sr. | G | 13 | 1 | 4.5 | 0.2-0.9 | 16.7 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 0.6 |
13 | Kadeesha Duncan | Jr. | G | 11 | 0 | 3.0 | 0.0-1.3 | 0.0 | 0.0-0.4 | 0.0 | 0.5-0.9 | 60.0 | 0.5 |
15 | Tia Jordan | Fr. | G | 12 | - | 2.3 | 0.1-1.1 | 7.7 | 0.0-0.2 | 0.0 | 0.2-0.7 | 37.5 | 0.4 |
20 | Morgan Johnson | Jr. | G | 20 | 9 | 19.2 | 1.1-3.8 | 29.3 | 0.1-0.5 | 22.2 | 0.5-0.7 | 71.4 | 2.8 |
21 | Amanda Verheyen | Fr. | G | 20 | 0 | 9.0 | 0.5-2.8 | 17.9 | 0.2-2.0 | 10.0 | 0.3-0.5 | 70.0 | 1.6 |
22 | Jenna Moehn | So. | F | 8 | - | 3.9 | 0.1-1.1 | 11.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
24 | Sarah Schultz | Sr. | G | 16 | 15 | 22.1 | 0.9-3.8 | 25.0 | 0.1-0.8 | 8.3 | 0.8-1.1 | 70.6 | 2.7 |
25 | Katelyn Bloomer | Fr. | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Sierra Strope-Robinson | Fr. | F | 7 | 0 | 6.1 | 0.4-1.9 | 23.1 | 0.1-0.4 | 33.3 | 0.0-0.4 | 0.0 | 1.0 |
33 | Sheyanne Glorfield | So. | G | 10 | 0 | 4.6 | 0.3-1.4 | 21.4 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 0.9 |
34 | Paris Harris | Fr. | F | 20 | 18 | 22.6 | 4.2-10.5 | 40.0 | 0.5-1.9 | 23.1 | 2.3-3.8 | 60.5 | 11.2 |
44 | Rachel Serchen | Sr. | F | 20 | 20 | 29.7 | 4.9-11.2 | 43.9 | 0.6-1.7 | 32.4 | 3.0-4.5 | 66.3 | 13.3 |
50 | Julianne Adams | Fr. | F | 19 | 0 | 7.2 | 0.2-0.9 | 22.2 | 0.0-0.0 | - | 0.4-0.9 | 44.4 | 0.8 |
Totals | 20 | 20 | 200.0 | 18.9-60.0 | 31.4 | 2.7-13.4 | 20.1 | 10.6-17.8 | 59.4 | 51.0 | |||
Opponent | 20 | 20 | 200.0 | 26.0-62.9 | 41.3 | 7.2-22.1 | 32.4 | 12.4-18.1 | 69.0 | 71.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Carley Wilson | Jr. | F | 20 | 1 | 15.3 | 0.4 | 2.5 | 2.9 | 1.6 | 0.0 | 1.1 | 1.4 | 0.8 | 0.5 | 0.3 |
02 | Tirria Smith | Sr. | G | 19 | 0 | 5.8 | 0.6 | 0.5 | 1.1 | 0.9 | 0.0 | 0.2 | 0.9 | 0.2 | 0.1 | 0.0 |
03 | Brianna Horton | Jr. | G | 20 | 20 | 24.9 | 0.5 | 1.3 | 1.8 | 1.1 | 0.0 | 1.6 | 2.3 | 0.7 | 1.1 | 0.0 |
04 | Molly Magnus | Sr. | F | 20 | 16 | 25.1 | 1.9 | 2.1 | 4.0 | 1.9 | 0.0 | 1.1 | 1.9 | 0.6 | 0.6 | 0.1 |
05 | Shana Risby | Sr. | G | 13 | 1 | 4.5 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
13 | Kadeesha Duncan | Jr. | G | 11 | 0 | 3.0 | 0.5 | 0.2 | 0.6 | 0.2 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.0 |
15 | Tia Jordan | Fr. | G | 12 | - | 2.3 | 0.4 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
20 | Morgan Johnson | Jr. | G | 20 | 9 | 19.2 | 1.2 | 1.6 | 2.8 | 0.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.1 |
21 | Amanda Verheyen | Fr. | G | 20 | 0 | 9.0 | 0.3 | 0.3 | 0.5 | 1.1 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.1 |
22 | Jenna Moehn | So. | F | 8 | - | 3.9 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.1 |
24 | Sarah Schultz | Sr. | G | 16 | 15 | 22.1 | 2.3 | 2.5 | 4.8 | 2.1 | 0.0 | 1.4 | 1.3 | 1.1 | 1.1 | 0.2 |
25 | Katelyn Bloomer | Fr. | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Sierra Strope-Robinson | Fr. | F | 7 | 0 | 6.1 | 0.9 | 1.1 | 2.0 | 1.0 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 |
