Marian University at Lawrence University
@ Appleton, Wis. (Alexander Gymnasium)
9/6/2017 at 7:00 pm
@ Appleton, Wis. (Alexander Gymnasium)
9/6/2017 at 7:00 pm
Marian
1 |
Lawrence
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Marian (1-1) | 16 | 26 | 16 | 14 | 1 |
Lawrence (3-2) | 25 | 24 | 25 | 25 | 3 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 31 | .161 |
2 | 13 | 4 | 30 | .300 |
3 | 7 | 8 | 23 | -.043 |
4 | 5 | 7 | 27 | -.074 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 33 | .364 |
2 | 13 | 6 | 34 | .206 |
3 | 7 | 5 | 23 | .087 |
4 | 11 | 7 | 34 | .118 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrea Kubicek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amber Yahr | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Amber Baker * | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
10 | Natalie Orre | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alexandra Meidl * | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
18 | Cheyenne Henson * | 4 | 13 | 4 | 25 | .360 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 13.0 |
20 | Jamie Schrauth * | 4 | 7 | 10 | 32 | -.094 | 3 | 0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | 8.0 |
21 | Jenna Skroski | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
22 | Jenna Moehn * | 4 | 7 | 2 | 13 | .385 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
25 | Kaitlyn Kelley * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 25 | 111 | .099 | 36 | 4 | 8 | 13 | 45 | 1 | 6 | 0 | 3 | 44.0 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sara Schliesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bryttany Dove | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
3 | Cyra Bammer | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
4 | Claire Vinopal | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | Sydney Nelson * | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alyssa Peterson | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | Katie Kumbalek * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
9 | Rachael Wuensch | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
10 | Addisyn Gerber * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
14 | Emily Hoeft | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Colleen Nowlan * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
17 | Arianna Neumeyer * | 4 | 19 | 6 | 43 | .302 | 1 | 0 | 1 | 0 | 11 | 2 | 3 | 0 | 1 | 22.5 |
18 | Caitlin Chambers * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Lauren Ray | 4 | 1 | 0 | 3 | .333 | 17 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 |
21 | Arianna Cohen | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
22 | Ashley Camling | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 23 | 124 | .202 | 42 | 13 | 5 | 4 | 45 | 3 | 8 | 0 | 3 | 68.0 |
Other Information |
---|
Arena: Alexander Gymnasium Attendance: 478 Time: 1:46 Scorer: LU Sports Info |
* = Starter