Marian University vs. Lawrence University
@ RIPON, Wis. (Keipe Gymnasium)
9/16/2017 at 10:00 am
@ RIPON, Wis. (Keipe Gymnasium)
9/16/2017 at 10:00 am
Marian
1 |
Lawrence
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Marian (3-5) | 25 | 16 | 22 | 22 | 1 |
Lawrence (4-10) | 23 | 25 | 25 | 25 | 3 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Amber Yahr | 4 | 3 | 2 | 11 | .091 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
7 | Amber Baker | 4 | 1 | 1 | 10 | .000 | 46 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
10 | Natalie Orre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
15 | Macey Kniess | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
16 | Alexandra Meidl | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
18 | Cheyenne Henson | 4 | 12 | 3 | 34 | .265 | 0 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 13.0 |
20 | Jamie Schrauth | 4 | 14 | 8 | 50 | .120 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
21 | Jenna Skroski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
22 | Jenna Moehn | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
25 | Kaitlyn Kelley | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 47 | 17 | 167 | .180 | 48 | 5 | 5 | 8 | 110 | 0 | 8 | 0 | 0 | 56.0 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Cyra Bammer | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
4 | Claire Vinopal | 4 | 3 | 2 | 13 | .077 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
5 | Sydney Nelson | 4 | 0 | 2 | 3 | -.667 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alyssa Peterson | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Katie Kumbalek | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
9 | Rachael Wuensch | 4 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
14 | Emily Hoeft | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
15 | Colleen Nowlan | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10.0 |
17 | Arianna Neumeyer | 4 | 17 | 3 | 54 | .259 | 3 | 3 | 3 | 1 | 11 | 0 | 2 | 1 | 0 | 21.0 |
19 | Lauren Ray | 4 | 1 | 1 | 4 | .000 | 26 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
21 | Arianna Cohen | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
Totals | 52 | 23 | 169 | .172 | 50 | 9 | 7 | 6 | 68 | 2 | 8 | 4 | 0 | 67.0 |
Other Information |
---|
Arena: Keipe Gymnasium Attendance: 79 Time: 1:37 Scorer: Michael Westemeier |