Aurora at Marian
@ Fond du Lac, Wis. (Sadoff Gym)
9/30/2017 at 12:00 PM
@ Fond du Lac, Wis. (Sadoff Gym)
9/30/2017 at 12:00 PM
Aurora
3 |
Marian
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Aurora (14-5, 4-0 NACC) | 25 | 25 | 25 | 3 |
Marian (4-10, 1-3 NACC) | 21 | 17 | 15 | 0 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 38 | .289 |
2 | 16 | 4 | 29 | .414 |
3 | 14 | 9 | 40 | .125 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 39 | .154 |
2 | 11 | 4 | 28 | .250 |
3 | 4 | 4 | 27 | .000 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mikayla Lanasa * | 1 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
2 | Imani Freeman * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
3 | Emily Lines | 2 | 1 | 2 | 4 | -.250 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
5 | Katie Vondra * | 3 | 15 | 8 | 37 | .189 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 19.5 |
7 | Ava Pauly | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
8 | Nikki Lofshult * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
9 | Makayla Fincher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hannah Lanasa | 1 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
12 | Brittany Bankes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rachel Martens * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
16 | Katie Koch * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
17 | Julia Wood | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 46 | 18 | 107 | .262 | 43 | 8 | 4 | 2 | 42 | 0 | 16 | 1 | 1 | 62.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrea Kubicek | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
3 | Amber Yahr * | 3 | 8 | 3 | 24 | .208 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
7 | Amber Baker * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
10 | Natalie Orre | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
15 | Macey Kniess | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
16 | Alexandra Meidl | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9.0 |
18 | Cheyenne Henson * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
20 | Jamie Schrauth * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
22 | Jenna Moehn * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 3.5 |
25 | Kaitlyn Kelley * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 |
Totals | 28 | 15 | 94 | .138 | 28 | 2 | 4 | 8 | 34 | 1 | 14 | 1 | 2 | 38.0 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 84 Time: 1:06 |
* = Starter